Forged Steel Swing/Lift/Flange Check Valve

Forged Steel Swing/Lift/Flange Check Valve

Description

CLASS 150~600

Size Pressure LB L(mm) H(mm) Weight(Kg)
Lift Type Swing Type Lift Type Swing Type
inch mm Reduced Bore Full Bore Reduced Bore Full Bore Reduced Bore Full Bore Reduced Bore Full Bore
1/2 15 150 108 61 61 61 61 2.6 3.4 2.5 3.3
300 152 2.7 3.7 2.6 3.6
600 165 3.0 4 2.9 4.3
3/4 20 150 117 61 78 61 78 3.4 4.4 3.3 4.8
300 178 3.7 4.7 3.6 5.1
600 190 4.0 5.8 4.3 6.2
1 25 150 127 78 84 78 84 4.4 8.2 4.8 7
300 203 4.7 8.8 5.1 7.4
600 216 5.8 9.5 6.2 7.7
1-1/4 32 150 140 84 103 84 101 8.2 8.9 7 7.5
300 216 8.8 9.6 7.4 7.9
600 229 9.5 10.1 7.7 9.3
1-1/2 40 150 165 108 118 101 110 8.9 12 7.5 11.3
300 229 9.6 13.7 7.9 11.7
600 241 10.1 15.6 9.3 13.2
2 50 150 203 118 132 120 113 12.6 14.3 11.3 13.6
300 267 13.7 17.8 11.7 16.8
600 292 15.6 24.6 13.2 20.5

Forged Steel Swing Lift Screw Socket Weld Check Valve 2

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us