Forged Steel Threaded Socket Welded Globe Valve

Forged Steel Threaded Socket Welded Globe Valve

Description

CLASS 150~800

Size L(mm) W(mm) H Open(mm) Weight(Kg)
inch mm Reduced Bore Full Bore
ReducedBore Full Bore Reduced Bore Full Bore
1/4 8 79 100 153 1.9
3/8 1/4 10 8 79 100 153 1.9 2.1
1/2 3/8 15 10 79 100 158 1.9 2.1
3/4 1/2 20 15 92 100 192 2.1 2.3
1 3/4 25 20 111 125 252 3.3 3.6
1-1/4 1 32 25 120 160 252 7.5 7.8
1-1/2 1-1/4 40 32 152 160 289 7.5 8.2
2 1-1/2 50 40 172 180 330 11.4 12.0
2 50 200 240 370 15.0

 

CLASS 900~1500

Size L(mm) W(mm) H Open(mm) Weight(Kg)
inch mm Reduced Bore Full Bore
ReducedBore Full Bore Reduced Bore Full Bore
1/4 8 111 100 207 2.0
3/8 1/4 10 8 111 100 207 2.2 2.0
1/2 3/8 15 10 111 100 207 2.4 2.2
3/4 1/2 20 15 111 100 207 3.8 2.4
1 3/4 25 20 130 125 240 4.2 3.8
1-1/4 1 32 25 152 160 258 8.0 4.2
1-1/2 1-1/4 40 32 172 160 290 13.2 8.0
2 1-1/2 50 40 220 180 337 16.8 13.2
2 50 235 200 354 16.8

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us