Forged Steel Swing/Lift/Screw/Socket Weld Check Valve

Forged Steel Swing/Lift/Screw/Socket Weld Check Valve

Description

Main Dimensions and Weight

CLASS 150~800

Size L(mm) H(mm) Weight(Kg)
inch mm Lift Type Swing Type Lift Type Swing Type Lift Type Swing Type
Reduced Bore Full Bore Reduced Bore Full Bore
1/4 8 79 79 61 61 1.1 1
3/8 1/4 10 8 79 79 61 61 1.2 1.1
1/2 3/8 15 10 79 79 61 61 1.3 1.2
3/4 1/2 20 15 92 92 61 61 1.4 1.3
1 3/4 25 20 111 111 78 78 2.3 1.9
1-1/4 1 32 25 120 120 84 84 3.9 3.4
1-1/2 1-1/4 40 32 152 120 103 101 5.6 4.5
2 1-1/2 50 40 172 140 118 120 8.9 7.3
2 50 200 170 132 133 12.5 10

CLASS 900~1500

Size L(mm) H(mm) Weight(Kg)
inch mm Lift Type Swing Type Lift Type Swing Type Lift Type Swing Type
Reduced Bore Full Bore Reduced Bore Full Bore
1/4 8 111 79 79 3.0 3
3/8 1/4 10 8 111 111 79 79 3.1 3.1
1/2 3/8 15 10 111 111 79 79 3.2 3.2
3/4 1/2 20 15 111 111 79 79 3.4 3.6
1 3/4 25 20 130 111 97 97 4.8 4.3
1-1/4 1 32 25 152 120 104 105 6.9 6.1
1-1/2 1-1/4 40 32 172 140 120 120 10.7 8.8
2 1-1/2 50 40 220 140 139 140 14.6 12.6
2 50 162

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us