Forged Steel Globe Valve With Integral Flange

Forged Steel Globe Valve With Integral Flange

Description

CLASS 150~600

Size Pressure L L1 H Open(mm) W(mm) WT(Kg)
inch mm LB (mm) (mm) Reduced Bore Full Bore Reduced Bore Full Bore Reduced Bore Full Bore
1/2 15 150 108 108 158 163 100 100 4.5 6.9
300 152 152 4.8 7.7
600 165 165 5.6 7.8
3/4 20 150 117 117 163 193 100 125 6.9 9.8
300 178 178 7.7 11.3
600 190 190 7.8 12.5
1 25 150 127 127 193 250 125 160 9.8 13.5
300 203 203 11.1 16.8
600 216 216 12.5 17.5
1-1/4 32 150 140 140 250 250 160 160 13.5 19.5
300 216 216 16.8 21.2
600 229 229 17 23.5
1-1/2 40 150 165 165 250 291 160 180 19.5 28.5
300 229 229 21.2 32.6
600 241 241 23.5 38.5
2 50 150 203 203 291 312 180 200 28 30.3
300 267 267 32.6 35
600 292 292 38.8 42.2

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us