Description
Flanged Gate Valve ANSI150LB
Product Advantages
- High precision in action
- Good repeatability
- Returnseat accurately
- Easyto operate and maintain
Specifications
- Product designstandards:lSO4126-2013
- Test standard:ISO4126-2013
- Flangestandards:DIN2543-2000
Application
Steam,Heat Transfer Oil,chemical,Water.
Performance Specification
| Nominal Pressure | PN | |
| Test Pressure | Shell test | 1.5PN |
| Sealing test | 1.1PN | |
| Air test | 0.6 | |
| Maximum output pressure | PN | |
| Output pressure range | PN | |
Material of Major Parts and Components
| Body | G5-C25、1.4301、1.4401 |
| Seat | 1.4301、Stellite |
| Disc | 1.4021、14301+Stellite |
| Spring | 1.4301、1.4401 |
| Copper guide sleeve | Copperalloy、D2、BL2 |
| Gasket | Stainless steel + Flexible graphite |
| Cover | G5-25、1.4301、1.4401 |
| Nut | ASTM 194-2H、A194-8 |
| Double-headed balt | ASTM 193-B7、A193-B8 |
