DIN Cast Steel Globe Valve

DIN Cast Steel Globe Valve

Description

DIN Cast Steel Globe Valve

Main Size &Weight

PN16 PN25 PN40
Size L H W WT (PN16) WT (PN25) Size L H W WT
mm mm mm mm Kg Kg mm mm mm mm Kg
50 230 350 240 18 20 50 230 373 20 2
65 290 370 280 24 26 65 290 408 280 33
80 310 400 280 30 36 80 310 436 280 43
100 350 415 320 40 50 100 350 480 320 59
125 400 460 360 62 88 125 400 588 360 91
150 480 510 400 106 118 150 480 611 400 122
200 600 710 400 130 170 200 600 720 400 195
250 730 786 450 261 290
300 850 925 500 380 420

 

PN64 PN100
Size L H (PN64) W (PN64) H (PN100) W (PN100) WT (PN64) WT (PN100)
mm mm mm mm mm mm Kg Kg
50 300 410 280 425 30 35 38
65 340 450 320 465 320 52 58
80 380 485 360 485 400 63 69
100 430 537 400 548 400 84 93
125 50 631 40 645 450 150 165
150 550 646 450 650 450 210 225
200 650 813 500 820 500 313 370

Note:Larger sizes can be customized.

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us