Description
| Set pressure deviation | ≤±3% |
| Exceeding pressure | ≤10% |
| Opening and closing pressure difference | ≤15% |
| Sealing performance | Compliant with API 527 |
| Set pressure deviation | ≤±3% |
| Exceeding pressure | ≤10% |
| Opening and closing pressure difference | ≤15% |
| Sealing performance | Compliant with API 527 |


Throat Dia.D Specification&Dimension
| d₀=14mm 154mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 1D2 | 150 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1D2 | 300 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1D2 | 300 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1D2 | 600 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| d₀=14mm 154mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 1E2 | 150 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1E2 | 300 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1E2 | 300 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| 1E2 | 600 | 150 | 1.96 | 1.58 | 114 | 105 | 30 | 440 |
| d₀=18mm 254mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 11/2F2 | 150 | 150 | 1.96 | 1.58 | 121 | 124 | 32 | 536 |
| 11/2F2 | 300 | 150 | 1.96 | 1.58 | 121 | 124 | 32 | 536 |
| 11/2F2 | 300 | 150 | 1.96 | 1.58 | 152 | 124 | 35 | 536 |
| 11/2F2 | 600 | 150 | 1.96 | 1.58 | 152 | 124 | 35 | 536 |
| d₀=22.5mm 398mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 11/2G3 | 150 | 150 | 1.96 | 1.58 | 121 | 124 | 32 | 536 |
| 11/2G3 | 300 | 150 | 1.96 | 1.58 | 121 | 124 | 32 | 536 |
| 11/2G3 | 300 | 150 | 1.96 | 1.58 | 152 | 124 | 35 | 536 |
| 11/2G3 | 600 | 150 | 1.96 | 1.58 | 152 | 124 | 35 | 536 |
| d₀=28.3mm 629mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 11/2H3 | 150 | 150 | 1.96 | 1.58 | 124 | 130 | 38 | 542 |
| 11/2H3 | 300 | 150 | 1.96 | 1.58 | 124 | 130 | 38 | 542 |
| 2H3 | 300 | 150 | 1.96 | 1.58 | 124 | 130 | 43 | 666 |
| 2H3 | 600 | 150 | 1.96 | 1.58 | 162 | 154 | 56 | 691 |
| d₀=36mm 1018mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 2J3 | 150 | 150 | 1.96 | 1.58 | 124 | 137 | 49 | 673 |
| 2J3 | 300 | 150 | 1.96 | 1.58 | 124 | 137 | 49 | 673 |
| 2J3 | 300 | 150 | 1.96 | 1.58 | 181 | 184 | 49 | 786 |
| 2J3 | 600 | 150 | 1.96 | 1.58 | 181 | 184 | 49 | 786 |
| d₀=43mm 1452mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 3K4 | 150 | 150 | 1.96 | 1.03 | 162 | 156 | 49 | 758 |
| 3K4 | 300 | 150 | 1.96 | 1.03 | 162 | 156 | 49 | 758 |
| 3K4 | 300 | 150 | 1.96 | 1.03 | 162 | 156 | 49 | 758 |
| 3K4 | 600 | 150 | 1.96 | 1.38 | 181 | 184 | 49 | 786 |
| d₀=53.5mm 2248mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 3L4 | 150 | 150 | 1.96 | 0.69 | 165 | 156 | 49 | 758 |
| 3L4 | 300 | 150 | 1.96 | 0.69 | 165 | 156 | 49 | 758 |
| 4L6 | 300 | 150 | 1.96 | 1.17 | 181 | 179 | 49 | 853 |
| 4L6 | 600 | 150 | 1.96 | 1.17 | 203 | 179 | 57 | 853 |
Throat Dia.M Specification&Dimension
| d₀=60.3mm 2856mm² |
Set Press Pk(MPa) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 4M6 | 150 | 150 | 1.96 | 0.55 | 184 | 178 | 48 | 852 |
| 4M6 | 300 | 150 | 1.96 | 0.55 | 184 | 178 | 48 | 852 |
| 4M6 | 300 | 150 | 1.96 | 1.10 | 184 | 178 | 48 | 852 |
| 4M6 | 600 | 150 | 1.96 | 1.10 | 203 | 178 | 56 | 852 |
| d₀=66mm 3421mm² |
Set Press Pk(MPa) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 4N6 | 150 | 150 | 1.96 | 0.55 | 210 | 197 | 48 | 871 |
| 4N6 | 300 | 150 | 1.96 | 0.55 | 210 | 197 | 48 | 871 |
| 4N6 | 300 | 150 | 1.96 | 1.10 | 210 | 197 | 48 | 871 |
| 4N6 | 600 | 150 | 1.96 | 1.10 | 222 | 197 | 72 | 871 |
| d₀=80mm 5027mm² |
Set Press Pk(MPa) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 4P6 | 150 | 150 | 1.96 | 0.55 | 229 | 181 | 48 | 855 |
| 4P6 | 300 | 150 | 1.96 | 0.55 | 229 | 181 | 48 | 855 |
| 4P6 | 300 | 150 | 1.96 | 1.03 | 254 | 225 | 62 | 1079 |
| 4P6 | 600 | 150 | 1.96 | 1.03 | 254 | 225 | 62 | 1079 |
| d₀=105.5mm 8742mm² |
Set Press Pk(MPa) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 6Q8 | 150 | 150 | 0.79 | 0.48 | 241 | 240 | 68 | 855 |
| 6Q8 | 300 | 150 | 0.79 | 0.48 | 241 | 240 | 68 | 1120 |
| 6Q8 | 300 | 150 | 0.79 | 0.79 | 241 | 240 | 68 | 1120 |
| 6Q8 | 600 | 150 | 0.79 | 0.79 | 241 | 240 | 68 | 1120 |
| d₀=126mm 12568mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 6R8 | 150 | 150 | 0.41 | 0.41 | 241 | 240 | 68 | 1120 |
| 6R8 | 300 | 150 | 0.41 | 0.41 | 241 | 240 | 68 | 1120 |
| 6R10 | 300 | 150 | 0.69 | 0.69 | 267 | 240 | 68 | 1426 |
| 6R10 | 600 | 150 | 0.69 | 0.69 | 267 | 240 | 68 | 1426 |
| d₀=161.5mm 20485mm² |
Flange Rating(Lb) | 38°C Max. Back Press(Mpa) | Dimension(mm) | |||||
| Inlet | Outlet | Normal Type | Bellows Type | L | L1 | X | (VA500)H≈ | |
| 8T10 | 150 | 150 | 0.20 | 0.20 | 279 | 276 | 62 | 1462 |
| 8T10 | 300 | 150 | 0.20 | 0.20 | 279 | 276 | 62 | 1462 |
| 8T10 | 300 | 150 | 0.41 | 0.41 | 279 | 276 | 62 | 1462 |
| 8T10 | 600 | 150 | 0.69 | 0.69 | 279 | 276 | 62 | 1462 |
Zhejiang Newton Fluid Control Co.,Ltd.
Comprehensive Steam and Thermal Energy System Solutions Manufacturer
What can we do for you?
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…