Properties of Steam

 
Gauge bar Saturation Temperature °C Sensible heat of water (specific enthalpy) kcal/kg Latent heat of evaporation (specific enthalpy) kcal/kg Total heat of steam (specific enthalpy) kcal/kg Steam density kg/m³ Density of water kg/m³
0 99.63 99.73 539.23 638.96 0.590 958.59
0.5 111.38 111.59 531.72 643.31 0.862 949.94
1 120.24 120.58 525.88 644.46 1.129 942.95
1.5 127.44 127.91 521.01 648.92 1.391 937.03
2 133.56 133.15 516.78 650.93 1.651 931.79
2.5 138.89 139.61 513.02 652.63 1.907 927.13
3 143.43 144.91 509.6 654.09 2.162 922.93
3.5 147.94 148.15 506.46 655.37 2.416 918.95
4 151.87 152.96 503.54 656.5 2.668 915.31
4.5 155.49 156.71 500.81 657.52 2.918 911.16
5 158.86 160.2 498.23 658.43 3.168 908.56
5.5 162.02 163.48 495.78 659.29 3.417 904.94
6 164.98 166.57 493.45 660.02 3.666 902.61
6.5 167.79 169.49 491.22 660.71 3.913 899.2
7 170.44 172.27 489.08 661.35 4.160 897.02
7.5 172.97 174.92 487.01 661.94 4.407 893.97
8 175.39 177.45 485.02 662.48 4.653 891.9
8.5 177.70 179.88 483.13 662.98 4.899 889.05
9 179.92 182.22 481.23 663.45 5.144 886.15
9.5 182.05 184.47 479.42 663.89 5.390 884.88
10 184.10 186.64 477.66 664.3 5.635 882.61
10.5 186.08 188.74 475.94 664.68 5.880 880.51
11 188.00 190.77 474.27 665.04 6.125 878.35
11.5 189.85 192.74 472.63 665.37 6.369 876.35
12 191.64 194.65 471.03 665.68 6.614 874.28
12.5 193.39 196.51 469.47 665.97 6.858 872.37
13 195.08 198.32 467.93 666.25 7.103 870.4
13.5 196.72 200.08 466.43 666.51 7.347 868.51
14 198.33 201.8 464.95 666.75 7.592 866.7
14.5 199.89 203.48 463.5 666.97 7.836 864.95
15 201.41 205.11 462.07 667.19 8.081 863.11
15.5 202.41 206.71 460.61 667.39 8.326 861.33
16 204.35 208.28 459.29 667.57 8.570 859.62
16.5 205.76 209.81 457.93 667.75 8.815 857.93
17 207.15 211.32 456.6 667.91 9.060 856.24
17.5 208.51 212.79 455.28 668.07 9.305 854.63
18 209.84 214.23 453.98 668.21 9.550 853.02
18.5 211.14 215.65 452.69 668.35 9.796 851.43
19 212.42 217.04 451.43 668.47 10.041 849.83
19.5 213.67 218.41 450.18 668.59 10.287 848.48
20 214.90 219.76 448.94 668.69 10.533 846.81
20.5 216.10 221.08 447.72 668.79 10.779 845.24
21 217.29 222.38 445.52 668.89 11.025 843.81
21.5 218.45 223.66 445.32 668.97 11.272 842.32
22 219.60 224.92 444.14 669.05 11.519 840.83
22.5 220.72 226.16 442.97 669.12 11.766 839.41
23 221.83 227.38 441.81 669.19 12.013 838.01
23.5 222.92 228.58 440.67 669.25 12.260 836.61
24 223.99 229.77 439.53 669.3 12.508 835.21
24.5 225.05 230.94 438.41 669.35 12.756 833.82
25 226.09 232.1 437.3 669.39 13.004 832.43
25.5 227.11 233.24 436.19 669.43 13.253 831.12
26 228.12 234.36 435.1 669.46 13.502 829.74
26.5 229.11 235.48 434.01 669.49 13.751 828.43
27 230.10 236.57 432.94 669.51 14.000 827.13
27.5 231.06 237.66 431.87 669.53 14.250 825.83
28 232.02 238.73 430.81 669.54 14.500 824.54
28.5 232.96 239.79 429.76 669.55 14.750 823.25
29 233.89 240.83 428.72 669.56 15.001 821.96
29.5 234.81 241.87 427.69 669.56 15.252 820.75
30 235.72 242.89 426.66 669.55 15.504 819.47
30.5 236.61 243.9 425.64 669.54 15.755 816.99
31 237.50 244.91 424.63 669.54 16.007 814.6
31.5 238.37 245.9 423.62 669.52 16.260 812.22
32 239.24 246.88 422.62 669.5 16.513 809.85
32.5 240.09 247.85 421.63 669.48 16.766 807.49
33 240.94 248.81 420.64 669.46 17.019 805.22
33.5 241.77 249.76 419.66 669.43 17.273 802.95
34 242.60 250.71 418.69 669.4 17.527 800.7
34.5 243.41 251.64 417.72 669.36 17.782 798.47
 

Please fill in your email address to obtain the password to view VR permissions.
We will contact you within 24 hours. Thank you.



True Efficiency Use VMV

What can we do for you?
 
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…

Talk with us