Steam,Heat Transfer Oil,chemical,Water.
| Nominal Pressure | PN | |
| Test Pressure | Shell test | 1.5PN |
| Sealing test | 1.1PN | |
| Air test | 0.6 | |
| Maximum output pressure | PN | |
| Output pressure range | PN | |
| Body | G5-C25、1.4301、1.4401 |
| Seat | 1.4301、Stellite |
| Disc | 1.4021、14301+Stellite |
| Spring | 1.4301、1.4401 |
| Copper guide sleeve | Copperalloy、D2、BL2 |
| Gasket | Stainless steel + Flexible graphite |
| Cover | G5-25、1.4301、1.4401 |
| Nut | ASTM 194-2H、A194-8 |
| Double-headed balt | ASTM 193-B7、A193-B8 |
Steam,Heat Transfer Oil,chemical,Water.
| Nominal Pressure | PN | |
| Test Pressure | Shell test | 1.5PN |
| Sealing test | 1.1PN | |
| Air test | 0.6 | |
| Maximum output pressure | PN | |
| Output pressure range | PN | |
| Body | G5-C25、1.4301、1.4401 |
| Seat | 1.4301、Stellite |
| Disc | 1.4021、14301+Stellite |
| Spring | 1.4301、1.4401 |
| Copper guide sleeve | Copperalloy、D2、BL2 |
| Gasket | Stainless steel + Flexible graphite |
| Cover | G5-25、1.4301、1.4401 |
| Nut | ASTM 194-2H、A194-8 |
| Double-headed balt | ASTM 193-B7、A193-B8 |
Zhejiang Newton Fluid Control Co.,Ltd.
Comprehensive Steam and Thermal Energy System Solutions Manufacturer
What can we do for you?
1. 26 years of brand history and industry experience.
2. Complete certificates, first-class standard.
3. Stable and high level product quality.
4. Regular products, delivery within 7 days.
5. Price support, adapt to the local market.
6. Team of 37 engineers, reliable technical support.
7. Professional training, online and offline form.
8. VR live display, not limited by geography.
9. Sale and service, 12 hours quick response.
etc…